Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Apr 30, 2025 – Nov 10, 2025 · Transaction dates · Current page sample
Reported quantity · security units
WEIS MARKETS INC · Common Stock · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 34 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Nov 7, 2025 | WEIS MARKETS INCCommon Stock | Gleeson Robert G. (Chief Operating Officer) | Purchase | 500 | 65.5072 | 32,753.6 | Currency not specified |
| Nov 6, 2025 | Integer Holdings CorpCommon Stock | Capps Cheryl C (Director) | Purchase | 1,600 | 66.7 | 106,720 | Currency not specified |
| Nov 6, 2025 | TEAM INCCommon Stock | Tucker Keith D (CEO) | Exercise / conversion | 28,054 | Not reported | Not reported | Currency not specified |
| Nov 6, 2025 | WEYCO GROUP INCCommon Stock | Destinon Katherine (VP, PRESIDENT - NUNN BUSH) | Exercise / conversion | 775 | 25.79 | 19,987.25 | Currency not specified |
| Nov 6, 2025 | WEYCO GROUP INCCommon Stock | Destinon Katherine (VP, PRESIDENT - NUNN BUSH) | Exercise / conversion | 780 | 28.83 | 22,487.4 | Currency not specified |
| Nov 6, 2025 | WEYCO GROUP INCCommon Stock | Destinon Katherine (VP, PRESIDENT - NUNN BUSH) | Exercise / conversion | 1,200 | 24 | 28,800 | Currency not specified |
| Nov 6, 2025 | WEYCO GROUP INCCommon Stock | Destinon Katherine (VP, PRESIDENT - NUNN BUSH) | Exercise / conversion | 500 | 18 | 9,000 | Currency not specified |
| Nov 10, 2025 | Redwire CorpCommon Stock, par value $0.0001 per share | Cannito Peter Anthony Jr (Chairman and CEO · Director) | Purchase | 32,155 | 6.2097 | 199,672.9035 | Currency not specified |
| Nov 7, 2025 | LENZ Therapeutics, Inc.Common Stock | MCCOLLUM JAMES W (Director) | Purchase | 10,500 | 22.7884 | 239,278.2 | Currency not specified |
| Nov 6, 2025 | CINCINNATI FINANCIAL CORPCommon Stock | Delaney Angela Ossello (Senior Vice President- Sub) | Exercise / conversion | 148 | 61.47 | 9,097.56 | Currency not specified |
| Nov 9, 2025 | DraftKings Inc.Class A Common Stock | Kalish Matthew (See Remarks · Director) | Exercise / conversion | 28,308 | Not reported | Not reported | Currency not specified |
| Nov 8, 2025 | GoodRx Holdings, Inc.Class A Common Stock | Nabiey Romin (Chief Accounting Officer) | Exercise / conversion | 12,662 | Not reported | Not reported | Currency not specified |
| Nov 8, 2025 | GoodRx Holdings, Inc.Class A Common Stock | Bruehlman Ronald E (Director) | Exercise / conversion | 21,691 | Not reported | Not reported | Currency not specified |
| Nov 6, 2025 | STANLEY BLACK & DECKER, INC.Stock Option (Right to Buy) | Nelson Christopher John (Pres., Chief Executive Officer · Director) | Stock award | 25,503 | 0 | 0 | Currency not specified |
| Nov 6, 2025 | STANLEY BLACK & DECKER, INC.Restricted Stock Units | Nelson Christopher John (Pres., Chief Executive Officer · Director) | Stock award | 6,107 | 0 | 0 | Currency not specified |
| Nov 7, 2025 | Chord Energy CorpCommon Stock | Holroyd Samantha (Director) | Purchase | 1,250 | 85.5 | 106,875 | Currency not specified |
| Nov 7, 2025 | Albertsons Companies, Inc.Dividend Equivalent Units | DHANDA ANUJ (Chief Tech &Transformation Off) | Stock award | 184 | Not reported | Not reported | Currency not specified |
| Nov 7, 2025 | Albertsons Companies, Inc.Dividend Equivalent Units | DHANDA ANUJ (Chief Tech &Transformation Off) | Stock award | 171 | Not reported | Not reported | Currency not specified |
| Nov 7, 2025 | Albertsons Companies, Inc.Dividend Equivalent Units | DHANDA ANUJ (Chief Tech &Transformation Off) | Stock award | 226 | Not reported | Not reported | Currency not specified |
| Nov 7, 2025 | Albertsons Companies, Inc.Dividend Equivalent Units | DHANDA ANUJ (Chief Tech &Transformation Off) | Stock award | 1,084 | Not reported | Not reported | Currency not specified |
| Nov 7, 2025 | Albertsons Companies, Inc.Dividend Equivalent Units | DHANDA ANUJ (Chief Tech &Transformation Off) | Stock award | 573 | Not reported | Not reported | Currency not specified |
| Nov 7, 2025 | Albertsons Companies, Inc.Dividend Equivalent Units | DHANDA ANUJ (Chief Tech &Transformation Off) | Stock award | 435 | Not reported | Not reported | Currency not specified |
| Nov 7, 2025 | Albertsons Companies, Inc.Dividend Equivalent Units | DHANDA ANUJ (Chief Tech &Transformation Off) | Stock award | 206 | Not reported | Not reported | Currency not specified |
| Nov 7, 2025 | SKYWORKS SOLUTIONS, INC.Common Stock | Durham Karilee A (SVP, Human Resources) | Stock award | 4,396 | 0 | 0 | Currency not specified |
| Nov 7, 2025 | SKYWORKS SOLUTIONS, INC.Common Stock | Durham Karilee A (SVP, Human Resources) | Exercise / conversion | 2,294 | Not reported | Not reported | Currency not specified |
| Nov 7, 2025 | LAS VEGAS SANDS CORPCommon Stock | Hudson D. Zachary (EVP and Global General Counsel) | Exercise / conversion | 100,000 | 34.28 | 3,428,000 | Currency not specified |
| Nov 7, 2025 | Robinhood Markets, Inc.Class A Common Stock | Bhatt Baiju (Director) | Conversion | 1,330,000 | Not reported | Not reported | Currency not specified |
| Nov 7, 2025 | LAM RESEARCH CORPCommon Stock | Ahmed Sohail U (Director) | Stock award | 1,635 | 0 | 0 | Currency not specified |
| Nov 6, 2025 | LAM RESEARCH CORPCommon Stock | Ahmed Sohail U (Director) | Gift received | 2,950 | 0 | 0 | Currency not specified |
| Nov 10, 2025 | Criteo S.A.Ordinary Shares | Lalleman Marie (Director) | Stock award | 2,437 | 21.78 | 53,077.86 | Currency not specified |
| Oct 31, 2025 | EPAM Systems, Inc.EPAM Common Stock | Rockwell Edward (SVP/General Counsel) | Purchase | 55.683 | 134.69 | 7,499.94327 | Currency not specified |
| Apr 30, 2025 | EPAM Systems, Inc.EPAM Common Stock | Rockwell Edward (SVP/General Counsel) | Purchase | 56.234 | 133.37 | 7,499.92858 | Currency not specified |
| Nov 6, 2025 | CORVEL CORPNon-Qualified Stock Option (right to buy) | Yoss Jennifer (Vice President of Accounting) | Stock award | 3,500 | 0 | 0 | Currency not specified |
| Nov 6, 2025 | Arcutis Biotherapeutics, Inc.Common Stock | Burnett Patrick (See Remarks) | Exercise / conversion | 17,250 | 3.64 | 62,790 | Currency not specified |
| Nov 6, 2025 | Nurix Therapeutics, Inc.Director Stock Option (right to buy) | DANSEY ROGER D (Director) | Stock award | 50,000 | 0 | 0 | Currency not specified |
| Nov 6, 2025 | Northwest Natural Holding CoCommon Stock | Bragdon Peter J (Director) | Other acquisition | 1,227.681 | 46.59 | 57,197.65779 | Currency not specified |
| Nov 6, 2025 | Northwest Natural Holding CoCommon Stock | Ludford Mary E (Director) | Other acquisition | 553.914 | 46.59 | 25,806.85326 | Currency not specified |
| Nov 6, 2025 | Northwest Natural Holding CoCommon Stock | McDonough Sandra (Director) | Other acquisition | 608.552 | 46.59 | 28,352.43768 | Currency not specified |
| Nov 6, 2025 | Northwest Natural Holding CoCommon Stock | Lee Karen (Director) | Other acquisition | 1,095.685 | 46.59 | 51,047.96415 | Currency not specified |
| Nov 7, 2025 | SCHWAB CHARLES CORPCommon Stock | Craig Jonathan M. (MD, Head of Investor Services) | Exercise / conversion | 35,188 | 41.98 | 1,477,192.24 | Currency not specified |
| Oct 31, 2025 | EPAM Systems, Inc.EPAM Common Stock | Dvorkin Viktar (SVP/Head of Global Delivery) | Purchase | 55.683 | 134.69 | 7,499.94327 | Currency not specified |
| Apr 30, 2025 | EPAM Systems, Inc.EPAM Common Stock | Dvorkin Viktar (SVP/Head of Global Delivery) | Purchase | 56.234 | 133.37 | 7,499.92858 | Currency not specified |
| Nov 7, 2025 | Albertsons Companies, Inc.Dividend Equivalent Units | Bruno Frank W (Director) | Stock award | 79 | Not reported | Not reported | Currency not specified |
| Nov 6, 2025 | Calumet, Inc. /DERestricted Stock Units | Boss John G. (Director) | Stock award | 128 | 0 | 0 | Currency not specified |
| Nov 6, 2025 | Calumet, Inc. /DERestricted Stock Unit | Boss John G. (Director) | Stock award | 384 | 0 | 0 | Currency not specified |
| Nov 7, 2025 | Serina Therapeutics, Inc.Stock Option (right to buy) | Brannan Stephen K. (Director) | Stock award | 10,000 | 0 | 0 | Currency not specified |
| Oct 31, 2025 | EPAM Systems, Inc.EPAM Common Stock | Abrahams Gary C (VP, Corporate Controller, PAO) | Purchase | 55.683 | 134.69 | 7,499.94327 | Currency not specified |
| Apr 30, 2025 | EPAM Systems, Inc.EPAM Common Stock | Abrahams Gary C (VP, Corporate Controller, PAO) | Purchase | 56.234 | 133.37 | 7,499.92858 | Currency not specified |
| Nov 6, 2025 | CORVEL CORPNon-Qualified Stock Option (right to buy) | Shishin Maxim (Chief Information Officer) | Stock award | 4,000 | 0 | 0 | Currency not specified |
| Oct 31, 2025 | EPAM Systems, Inc.EPAM Common Stock | Peterson Jason D. (Chief Financial Officer) | Purchase | 55.683 | 134.69 | 7,499.94327 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | WEIS MARKETS INCWMK · company listings | Gleeson Robert G.Chief Operating Officer | PurchaseCommon StockNon-derivative security · Code P | 500 | 65.5072Value: 32,753.6Currency not specified | View ↗ |
| Trade: | Integer Holdings CorpITGR · company listings | Capps Cheryl CDirector | PurchaseCommon StockNon-derivative security · Code P | 1,600 | 66.7Value: 106,720Currency not specified | View ↗ |
| Trade: | TEAM INCTISI · company listings | Exercise / conversionCommon StockNon-derivative security · Code M | 28,054 | Not reported *Value: Not reportedCurrency not specified | View ↗ | |
| Trade: | WEYCO GROUP INCWEYS · company listings | Destinon KatherineVP, PRESIDENT - NUNN BUSH | Exercise / conversionCommon StockNon-derivative security · Code M | 775 | 25.79Value: 19,987.25Currency not specified | View ↗ |
| Trade: | WEYCO GROUP INCWEYS · company listings | Destinon KatherineVP, PRESIDENT - NUNN BUSH | Exercise / conversionCommon StockNon-derivative security · Code M | 780 | 28.83Value: 22,487.4Currency not specified | View ↗ |
| Trade: | WEYCO GROUP INCWEYS · company listings | Destinon KatherineVP, PRESIDENT - NUNN BUSH | Exercise / conversionCommon StockNon-derivative security · Code M | 1,200 | 24Value: 28,800Currency not specified | View ↗ |
| Trade: | WEYCO GROUP INCWEYS · company listings | Destinon KatherineVP, PRESIDENT - NUNN BUSH | Exercise / conversionCommon StockNon-derivative security · Code M | 500 | 18Value: 9,000Currency not specified | View ↗ |
| Trade: | Redwire CorpRDW · company listings | Cannito Peter Anthony JrChairman and CEO · Director | PurchaseCommon Stock, par value $0.0001 per shareNon-derivative security · Code P | 32,155 | 6.2097 *Value: 199,672.9035Currency not specified | View ↗ |
| Trade: | LENZ Therapeutics, Inc.LENZ · company listings | MCCOLLUM JAMES WDirector | PurchaseCommon StockNon-derivative security · Code P | 10,500 | 22.7884 *Value: 239,278.2Currency not specified | View ↗ |
| Trade: | CINCINNATI FINANCIAL CORPCINF · company listings | Delaney Angela OsselloSenior Vice President- Sub | Exercise / conversionCommon StockNon-derivative security · Code M | 148 | 61.47Value: 9,097.56Currency not specified | View ↗ |
| Trade: | DraftKings Inc.DKNG · company listings | Kalish MatthewSee Remarks · Director | Exercise / conversionClass A Common StockNon-derivative security · Code M | 28,308 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | GoodRx Holdings, Inc.GDRX · company listings | Nabiey RominChief Accounting Officer | Exercise / conversionClass A Common StockNon-derivative security · Code M | 12,662 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | GoodRx Holdings, Inc.GDRX · company listings | Bruehlman Ronald EDirector | Exercise / conversionClass A Common StockNon-derivative security · Code M | 21,691 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | STANLEY BLACK & DECKER, INC.SWK · company listings | Nelson Christopher JohnPres., Chief Executive Officer · Director | Stock awardStock Option (Right to Buy)Derivative security · Code A | 25,503 | 0Value: 0Currency not specified | View ↗ |
| Trade: | STANLEY BLACK & DECKER, INC.SWK · company listings | Nelson Christopher JohnPres., Chief Executive Officer · Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 6,107 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Chord Energy CorpCHRD · company listings | Holroyd SamanthaDirector | PurchaseCommon StockNon-derivative security · Code P | 1,250 | 85.5Value: 106,875Currency not specified | View ↗ |
| Trade: | Albertsons Companies, Inc.ACI · company listings | DHANDA ANUJChief Tech &Transformation Off | Stock awardDividend Equivalent UnitsDerivative security · Code A | 184 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Albertsons Companies, Inc.ACI · company listings | DHANDA ANUJChief Tech &Transformation Off | Stock awardDividend Equivalent UnitsDerivative security · Code A | 171 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Albertsons Companies, Inc.ACI · company listings | DHANDA ANUJChief Tech &Transformation Off | Stock awardDividend Equivalent UnitsDerivative security · Code A | 226 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Albertsons Companies, Inc.ACI · company listings | DHANDA ANUJChief Tech &Transformation Off | Stock awardDividend Equivalent UnitsDerivative security · Code A | 1,084 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Albertsons Companies, Inc.ACI · company listings | DHANDA ANUJChief Tech &Transformation Off | Stock awardDividend Equivalent UnitsDerivative security · Code A | 573 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Albertsons Companies, Inc.ACI · company listings | DHANDA ANUJChief Tech &Transformation Off | Stock awardDividend Equivalent UnitsDerivative security · Code A | 435 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Albertsons Companies, Inc.ACI · company listings | DHANDA ANUJChief Tech &Transformation Off | Stock awardDividend Equivalent UnitsDerivative security · Code A | 206 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | SKYWORKS SOLUTIONS, INC.SWKS · company listings | Durham Karilee ASVP, Human Resources | Stock awardCommon StockNon-derivative security · Code A | 4,396 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SKYWORKS SOLUTIONS, INC.SWKS · company listings | Durham Karilee ASVP, Human Resources | Exercise / conversionCommon StockNon-derivative security · Code M | 2,294 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | LAS VEGAS SANDS CORPLVS · company listings | Hudson D. ZacharyEVP and Global General Counsel | Exercise / conversionCommon StockNon-derivative security · Code M | 100,000 | 34.28Value: 3,428,000Currency not specified | View ↗ |
| Trade: | Robinhood Markets, Inc.HOOD · company listings | Bhatt BaijuDirector | ConversionClass A Common StockNon-derivative security · Code C | 1,330,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | LAM RESEARCH CORPLRCX · company listings | Ahmed Sohail UDirector | Stock awardCommon StockNon-derivative security · Code A | 1,635 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LAM RESEARCH CORPLRCX · company listings | Ahmed Sohail UDirector | Gift receivedCommon StockNon-derivative security · Code G | 2,950 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Criteo S.A.CRTO · company listings | Lalleman MarieDirector | Stock awardOrdinary SharesNon-derivative security · Code A | 2,437 | 21.78 *Value: 53,077.86Currency not specified | View ↗ |
| Trade: | EPAM Systems, Inc.EPAM · company listings | Rockwell EdwardSVP/General Counsel | PurchaseEPAM Common StockNon-derivative security · Code P | 55.683 | 134.69Value: 7,499.94327Currency not specified | View ↗ |
| Trade: | EPAM Systems, Inc.EPAM · company listings | Rockwell EdwardSVP/General Counsel | PurchaseEPAM Common StockNon-derivative security · Code P | 56.234 | 133.37Value: 7,499.92858Currency not specified | View ↗ |
| Trade: | CORVEL CORPCRVL · company listings | Yoss JenniferVice President of Accounting | Stock awardNon-Qualified Stock Option (right to buy)Derivative security · Code A | 3,500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Arcutis Biotherapeutics, Inc.ARQT · company listings | Burnett PatrickSee Remarks | Exercise / conversionCommon StockNon-derivative security · Code M | 17,250 | 3.64Value: 62,790Currency not specified | View ↗ |
| Trade: | Nurix Therapeutics, Inc.NRIX · company listings | DANSEY ROGER DDirector | Stock awardDirector Stock Option (right to buy)Derivative security · Code A | 50,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Northwest Natural Holding CoNWN · company listings | Bragdon Peter JDirector | Other acquisitionCommon StockNon-derivative security · Code I | 1,227.681 | 46.59Value: 57,197.65779Currency not specified | View ↗ |
| Trade: | Northwest Natural Holding CoNWN · company listings | Ludford Mary EDirector | Other acquisitionCommon StockNon-derivative security · Code I | 553.914 | 46.59Value: 25,806.85326Currency not specified | View ↗ |
| Trade: | Northwest Natural Holding CoNWN · company listings | McDonough SandraDirector | Other acquisitionCommon StockNon-derivative security · Code I | 608.552 | 46.59Value: 28,352.43768Currency not specified | View ↗ |
| Trade: | Northwest Natural Holding CoNWN · company listings | Lee KarenDirector | Other acquisitionCommon StockNon-derivative security · Code I | 1,095.685 | 46.59Value: 51,047.96415Currency not specified | View ↗ |
| Trade: | SCHWAB CHARLES CORPSCHW · SCHW-PD · SCHW-PJ · company listings | Craig Jonathan M.MD, Head of Investor Services | Exercise / conversionCommon StockNon-derivative security · Code M | 35,188 | 41.98Value: 1,477,192.24Currency not specified | View ↗ |
| Trade: | EPAM Systems, Inc.EPAM · company listings | Dvorkin ViktarSVP/Head of Global Delivery | PurchaseEPAM Common StockNon-derivative security · Code P | 55.683 | 134.69Value: 7,499.94327Currency not specified | View ↗ |
| Trade: | EPAM Systems, Inc.EPAM · company listings | Dvorkin ViktarSVP/Head of Global Delivery | PurchaseEPAM Common StockNon-derivative security · Code P | 56.234 | 133.37Value: 7,499.92858Currency not specified | View ↗ |
| Trade: | Albertsons Companies, Inc.ACI · company listings | Bruno Frank WDirector | Stock awardDividend Equivalent UnitsDerivative security · Code A | 79 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Calumet, Inc. /DECLMT · company listings | Boss John G.Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 128 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Calumet, Inc. /DECLMT · company listings | Boss John G.Director | Stock awardRestricted Stock UnitDerivative security · Code A | 384 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Serina Therapeutics, Inc.SER · company listings | Brannan Stephen K.Director | Stock awardStock Option (right to buy)Derivative security · Code A | 10,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EPAM Systems, Inc.EPAM · company listings | Abrahams Gary CVP, Corporate Controller, PAO | PurchaseEPAM Common StockNon-derivative security · Code P | 55.683 | 134.69Value: 7,499.94327Currency not specified | View ↗ |
| Trade: | EPAM Systems, Inc.EPAM · company listings | Abrahams Gary CVP, Corporate Controller, PAO | PurchaseEPAM Common StockNon-derivative security · Code P | 56.234 | 133.37Value: 7,499.92858Currency not specified | View ↗ |
| Trade: | CORVEL CORPCRVL · company listings | Shishin MaximChief Information Officer | Stock awardNon-Qualified Stock Option (right to buy)Derivative security · Code A | 4,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EPAM Systems, Inc.EPAM · company listings | Peterson Jason D.Chief Financial Officer | PurchaseEPAM Common StockNon-derivative security · Code P | 55.683 | 134.69Value: 7,499.94327Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →