Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Dec 31, 2025 – Jan 2, 2026 · Transaction dates · Current page sample
Reported quantity · security units
HYPERION DEFI, INC. · Common Stock, par value $0.0001 · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 43 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Jan 2, 2026 | MFA FINANCIAL, INC.Phantom Shares | Schwartz Harold E (Senior Vice President) | Stock award | 50,369 | 0 | 0 | Currency not specified |
| Jan 2, 2026 | MFA FINANCIAL, INC.Phantom Shares | Schwartz Harold E (Senior Vice President) | Stock award | 32,529 | 0 | 0 | Currency not specified |
| Jan 2, 2026 | MFA FINANCIAL, INC.Phantom Shares | Wulfsohn Bryan (Pres. & Chief Invest. Ofcr.) | Stock award | 155,979 | 0 | 0 | Currency not specified |
| Jan 2, 2026 | MFA FINANCIAL, INC.Phantom Shares | Wulfsohn Bryan (Pres. & Chief Invest. Ofcr.) | Stock award | 100,735 | 0 | 0 | Currency not specified |
| Jan 2, 2026 | Global Net Lease, Inc.Common Stock | Kravel Ori (Chief Operating Officer) | Stock award | 49,887 | 0 | 0 | Currency not specified |
| Jan 2, 2026 | Global Net Lease, Inc.Common Stock | Weil Edward M Jr. (CEO, President · Director) | Stock award | 263,039 | 0 | 0 | Currency not specified |
| Jan 2, 2026 | Global Net Lease, Inc.Common Stock | Galloway Jesse Charles (See Remarks) | Stock award | 49,887 | 0 | 0 | Currency not specified |
| Jan 2, 2026 | Global Net Lease, Inc.Common Stock | Masterson Christopher J. (CFO, Secretary and Treasurer) | Stock award | 54,422 | 0 | 0 | Currency not specified |
| Dec 31, 2025 | CATERPILLAR INCPhantom Stock Units | MacLennan David (Director) | Stock award | 30 | 575.49 | 17,264.7 | Currency not specified |
| Dec 31, 2025 | MultiSensor AI Holdings, Inc.Common Stock | KITSOS PETROS (Director) | Stock award | 24,450 | 0 | 0 | Currency not specified |
| Dec 31, 2025 | MultiSensor AI Holdings, Inc.Common Stock | Gow David (Director) | Stock award | 48,900 | 0 | 0 | Currency not specified |
| Dec 31, 2025 | MultiSensor AI Holdings, Inc.Common Stock | Flavin Stuart V (Director) | Stock award | 24,450 | 0 | 0 | Currency not specified |
| Dec 31, 2025 | MultiSensor AI Holdings, Inc.Common Stock | Chu Margaret M (Director) | Stock award | 24,450 | 0 | 0 | Currency not specified |
| Jan 1, 2026 | GridAI Technologies Corp.Common Stock | Uppal Manpreet (Director) | Stock award | 40,000 | 0 | 0 | Currency not specified |
| Jan 1, 2026 | Robinhood Markets, Inc.Class A Common Stock | Malka Meyer (Director) | Exercise / conversion | 801 | Not reported | Not reported | Currency not specified |
| Dec 31, 2025 | Robinhood Markets, Inc.Class A Common Stock | Malka Meyer (Director) | Stock award | 129 | Not reported | Not reported | Currency not specified |
| Jan 1, 2026 | GridAI Technologies Corp.Common Stock | Pursglove Geordan Garrett (Director) | Stock award | 40,000 | 0 | 0 | Currency not specified |
| Dec 31, 2025 | INNODATA INCCommon Stock | Singhal Rahul (President & CRO) | Stock award | 43,179 | 0 | 0 | Currency not specified |
| Dec 31, 2025 | INNODATA INCCommon Stock | MISHRA ASHOK (EVP and COO) | Stock award | 43,179 | 0 | 0 | Currency not specified |
| Dec 31, 2025 | INNODATA INCCommon Stock | Espineli Marissa B (Interim CFO) | Stock award | 13,074 | 0 | 0 | Currency not specified |
| Dec 31, 2025 | INNODATA INCCommon Stock | ABUHOFF JACK (CEO · Director) | Stock award | 100,098 | 0 | 0 | Currency not specified |
| Jan 1, 2026 | Bluerock Homes Trust, Inc.LTIP Units | Jafarnia Kamal (Director) | Stock award | 7,824 | Not reported | Not reported | Currency not specified |
| Dec 31, 2025 | AMREP CORP.Deferred Stock Units | RUSSO ALBERT (Director) | Stock award | 1,595 | 0 | 0 | Currency not specified |
| Jan 1, 2026 | Bluerock Homes Trust, Inc.LTIP Units | Tio Romano (Director) | Stock award | 7,824 | Not reported | Not reported | Currency not specified |
| Jan 1, 2026 | Bluerock Homes Trust, Inc.LTIP Units | Majumder I. Bobby (Director) | Stock award | 7,824 | Not reported | Not reported | Currency not specified |
| Jan 2, 2026 | Stagwell IncClass A Common Stock | Vaughan Brandt A. (Director) | Stock award | 3,579 | 4.89 | 17,501.31 | Currency not specified |
| Dec 31, 2025 | AMREP CORP.Deferred Stock Units | CLOUES EDWARD B II (Director) | Stock award | 1,595 | 0 | 0 | Currency not specified |
| Jan 1, 2026 | Bluerock Homes Trust, Inc.LTIP Units | Harrison Elizabeth Scott (Director) | Stock award | 7,824 | Not reported | Not reported | Currency not specified |
| Jan 2, 2026 | Stagwell IncClass A Common Stock | Samaha Eli (Director) | Stock award | 4,090 | 4.89 | 20,000.1 | Currency not specified |
| Jan 1, 2026 | Camping World Holdings, Inc.Class A Common Stock | Moody Brent L. (Director) | Stock award | 59,518 | 0 | 0 | Currency not specified |
| Jan 1, 2026 | Camping World Holdings, Inc.Class A Common Stock | Wagner Matthew D (CEO and President · Director) | Stock award | 465,000 | 0 | 0 | Currency not specified |
| Jan 1, 2026 | Fluence Energy, Inc.Class A Common Stock | Pasha Ahmed (SVP & Chief Financial Officer) | Exercise / conversion | 10,902 | Not reported | Not reported | Currency not specified |
| Dec 31, 2025 | HYPERION DEFI, INC.Common Stock, par value $0.0001 | Knox David R. (Chief Financial Officer) | Purchase | 27,950 | 3.59 | 100,340.5 | Currency not specified |
| Dec 31, 2025 | LAUREATE EDUCATION, INC.Common Stock | RODIN JUDITH (Director) | Stock award | 631 | 33.67 | 21,245.77 | Currency not specified |
| Jan 1, 2026 | MAGNITE, INC.Stock Option (Right to Buy) | BARRETT MICHAEL G. (CEO · Director) | Stock award | 90,909 | 0 | 0 | Currency not specified |
| Jan 1, 2026 | MAGNITE, INC.Performance Stock Units | BARRETT MICHAEL G. (CEO · Director) | Stock award | 122,864 | 0 | 0 | Currency not specified |
| Jan 1, 2026 | MAGNITE, INC.Common Stock | BARRETT MICHAEL G. (CEO · Director) | Stock award | 94,044 | 0 | 0 | Currency not specified |
| Dec 31, 2025 | ECOLAB INC.Common Stock | LARSON MICHAEL (Director) | Stock award | 128 | 0 | 0 | Currency not specified |
| Jan 2, 2026 | ALICO, INC.Alico, Inc., Common Stock, Par Value $1.00 | KRUSEN W ANDREW JR (Director) | Stock award | 344 | 0 | 0 | Currency not specified |
| Dec 31, 2025 | Robinhood Markets, Inc.Class A Common Stock | SEGAL SUSAN (Director) | Stock award | 176 | Not reported | Not reported | Currency not specified |
| Dec 31, 2025 | Hilltop Holdings Inc.Common Stock | SOBEL JONATHAN S (Hilltop Securities Chairman · Director) | Stock award | 191 | 34.587 | 6,606.117 | Currency not specified |
| Jan 2, 2026 | TERAWULF INC.Common stock, $0.001 par value per share | Tanimoto William Joseph (Chief Accounting Officer) | Exercise / conversion | 5,000 | Not reported | Not reported | Currency not specified |
| Jan 2, 2026 | MOHAWK INDUSTRIES INCCommon Stock | BRUCKMANN BRUCE (Director) | Stock award | 425 | 116.88 | 49,674 | Currency not specified |
| Jan 2, 2026 | MOHAWK INDUSTRIES INCCommon Stock | BRUCKMANN BRUCE (Director) | Stock award | 1,494 | 0 | 0 | Currency not specified |
| Jan 2, 2026 | NETFLIX INCNon-Qualified Stock Option (right to buy) | Hoag Jay C (Director) | Stock award | 687 | 0 | 0 | Currency not specified |
| Dec 31, 2025 | Lightwave Logic, Inc.Common Stock | Bucchi Ronald A (Director) | Exercise / conversion | 20,161 | Not reported | Not reported | Currency not specified |
| Dec 31, 2025 | Lightwave Logic, Inc.Common Stock | Partridge Laila (Director) | Exercise / conversion | 20,161 | Not reported | Not reported | Currency not specified |
| Dec 31, 2025 | Lightwave Logic, Inc.Common Stock | Ciesla Craig (Director) | Exercise / conversion | 20,161 | Not reported | Not reported | Currency not specified |
| Jan 2, 2026 | DUOS TECHNOLOGIES GROUP, INC.Common Stock, $0.001 par value | MAVROMMATIS NED (Director) | Stock award | 10,000 | 10.8 | 108,000 | Currency not specified |
| Dec 31, 2025 | DUOS TECHNOLOGIES GROUP, INC.Common Stock, $0.001 par value | MAVROMMATIS NED (Director) | Stock award | 1,748 | 11.4438 | 20,003.7624 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | MFA FINANCIAL, INC.MFA · MFAN · MFAO · MFA-PB · MFA-PC · company listings | Schwartz Harold ESenior Vice President | Stock awardPhantom SharesDerivative security · Code A | 50,369 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MFA FINANCIAL, INC.MFA · MFAN · MFAO · MFA-PB · MFA-PC · company listings | Schwartz Harold ESenior Vice President | Stock awardPhantom SharesDerivative security · Code A | 32,529 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MFA FINANCIAL, INC.MFA · MFAN · MFAO · MFA-PB · MFA-PC · company listings | Wulfsohn BryanPres. & Chief Invest. Ofcr. | Stock awardPhantom SharesDerivative security · Code A | 155,979 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MFA FINANCIAL, INC.MFA · MFAN · MFAO · MFA-PB · MFA-PC · company listings | Wulfsohn BryanPres. & Chief Invest. Ofcr. | Stock awardPhantom SharesDerivative security · Code A | 100,735 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Global Net Lease, Inc.GNL · GNL-PA · GNL-PB · GNL-PD · GNL-PE · company listings | Kravel OriChief Operating Officer | Stock awardCommon StockNon-derivative security · Code A | 49,887 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Global Net Lease, Inc.GNL · GNL-PA · GNL-PB · GNL-PD · GNL-PE · company listings | Weil Edward M Jr.CEO, President · Director | Stock awardCommon StockNon-derivative security · Code A | 263,039 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Global Net Lease, Inc.GNL · GNL-PA · GNL-PB · GNL-PD · GNL-PE · company listings | Galloway Jesse CharlesSee Remarks | Stock awardCommon StockNon-derivative security · Code A | 49,887 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Global Net Lease, Inc.GNL · GNL-PA · GNL-PB · GNL-PD · GNL-PE · company listings | Masterson Christopher J.CFO, Secretary and Treasurer | Stock awardCommon StockNon-derivative security · Code A | 54,422 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CATERPILLAR INCCAT · company listings | MacLennan DavidDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 30 | 575.49Value: 17,264.7Currency not specified | View ↗ |
| Trade: | MultiSensor AI Holdings, Inc.MSAI · MSAIW · company listings | KITSOS PETROSDirector | Stock awardCommon StockNon-derivative security · Code A | 24,450 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MultiSensor AI Holdings, Inc.MSAI · MSAIW · company listings | Gow DavidDirector | Stock awardCommon StockNon-derivative security · Code A | 48,900 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MultiSensor AI Holdings, Inc.MSAI · MSAIW · company listings | Flavin Stuart VDirector | Stock awardCommon StockNon-derivative security · Code A | 24,450 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MultiSensor AI Holdings, Inc.MSAI · MSAIW · company listings | Chu Margaret MDirector | Stock awardCommon StockNon-derivative security · Code A | 24,450 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GridAI Technologies Corp.GRDX · company listings | Uppal ManpreetDirector | Stock awardCommon StockNon-derivative security · Code A | 40,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Robinhood Markets, Inc.HOOD · company listings | Malka MeyerDirector | Exercise / conversionClass A Common StockNon-derivative security · Code M | 801 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Robinhood Markets, Inc.HOOD · company listings | Malka MeyerDirector | Stock awardClass A Common StockNon-derivative security · Code A | 129 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | GridAI Technologies Corp.GRDX · company listings | Pursglove Geordan GarrettDirector | Stock awardCommon StockNon-derivative security · Code A | 40,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | INNODATA INCINOD · company listings | Singhal RahulPresident & CRO | Stock awardCommon StockNon-derivative security · Code A | 43,179 | 0Value: 0Currency not specified | View ↗ |
| Trade: | INNODATA INCINOD · company listings | MISHRA ASHOKEVP and COO | Stock awardCommon StockNon-derivative security · Code A | 43,179 | 0Value: 0Currency not specified | View ↗ |
| Trade: | INNODATA INCINOD · company listings | Espineli Marissa BInterim CFO | Stock awardCommon StockNon-derivative security · Code A | 13,074 | 0Value: 0Currency not specified | View ↗ |
| Trade: | INNODATA INCINOD · company listings | ABUHOFF JACKCEO · Director | Stock awardCommon StockNon-derivative security · Code A | 100,098 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Bluerock Homes Trust, Inc.BHM · company listings | Jafarnia KamalDirector | Stock awardLTIP UnitsDerivative security · Code A | 7,824 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | AMREP CORP.AXR · company listings | RUSSO ALBERTDirector | Stock awardDeferred Stock UnitsDerivative security · Code A | 1,595 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Bluerock Homes Trust, Inc.BHM · company listings | Tio RomanoDirector | Stock awardLTIP UnitsDerivative security · Code A | 7,824 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Bluerock Homes Trust, Inc.BHM · company listings | Majumder I. BobbyDirector | Stock awardLTIP UnitsDerivative security · Code A | 7,824 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Stagwell IncSTGW · company listings | Vaughan Brandt A.Director | Stock awardClass A Common StockNon-derivative security · Code A | 3,579 | 4.89Value: 17,501.31Currency not specified | View ↗ |
| Trade: | AMREP CORP.AXR · company listings | CLOUES EDWARD B IIDirector | Stock awardDeferred Stock UnitsDerivative security · Code A | 1,595 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Bluerock Homes Trust, Inc.BHM · company listings | Harrison Elizabeth ScottDirector | Stock awardLTIP UnitsDerivative security · Code A | 7,824 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Stagwell IncSTGW · company listings | Samaha EliDirector | Stock awardClass A Common StockNon-derivative security · Code A | 4,090 | 4.89Value: 20,000.1Currency not specified | View ↗ |
| Trade: | Camping World Holdings, Inc.CWH · company listings | Moody Brent L.Director | Stock awardClass A Common StockNon-derivative security · Code A | 59,518 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Camping World Holdings, Inc.CWH · company listings | Wagner Matthew DCEO and President · Director | Stock awardClass A Common StockNon-derivative security · Code A | 465,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Fluence Energy, Inc.FLNC · company listings | Pasha AhmedSVP & Chief Financial Officer | Exercise / conversionClass A Common StockNon-derivative security · Code M | 10,902 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | HYPERION DEFI, INC.HYPD · company listings | Knox David R.Chief Financial Officer | PurchaseCommon Stock, par value $0.0001Non-derivative security · Code P | 27,950 | 3.59Value: 100,340.5Currency not specified | View ↗ |
| Trade: | LAUREATE EDUCATION, INC.LAUR · company listings | RODIN JUDITHDirector | Stock awardCommon StockNon-derivative security · Code A | 631 | 33.67Value: 21,245.77Currency not specified | View ↗ |
| Trade: | MAGNITE, INC.MGNI · company listings | BARRETT MICHAEL G.CEO · Director | Stock awardStock Option (Right to Buy)Derivative security · Code A | 90,909 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | MAGNITE, INC.MGNI · company listings | BARRETT MICHAEL G.CEO · Director | Stock awardPerformance Stock UnitsDerivative security · Code A | 122,864 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | MAGNITE, INC.MGNI · company listings | BARRETT MICHAEL G.CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 94,044 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | ECOLAB INC.ECL · company listings | LARSON MICHAELDirector | Stock awardCommon StockNon-derivative security · Code A | 128 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ALICO, INC.ALCO · company listings | KRUSEN W ANDREW JRDirector | Stock awardAlico, Inc., Common Stock, Par Value $1.00Non-derivative security · Code A | 344 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Robinhood Markets, Inc.HOOD · company listings | SEGAL SUSANDirector | Stock awardClass A Common StockNon-derivative security · Code A | 176 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Hilltop Holdings Inc.HTH · company listings | SOBEL JONATHAN SHilltop Securities Chairman · Director | Stock awardCommon StockNon-derivative security · Code A | 191 | 34.587 *Value: 6,606.117Currency not specified | View ↗ |
| Trade: | TERAWULF INC.WULF · company listings | Tanimoto William JosephChief Accounting Officer | Exercise / conversionCommon stock, $0.001 par value per shareNon-derivative security · Code M | 5,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | MOHAWK INDUSTRIES INCMHK · company listings | BRUCKMANN BRUCEDirector | Stock awardCommon StockNon-derivative security · Code A | 425 | 116.88Value: 49,674Currency not specified | View ↗ |
| Trade: | MOHAWK INDUSTRIES INCMHK · company listings | BRUCKMANN BRUCEDirector | Stock awardCommon StockNon-derivative security · Code A | 1,494 | 0Value: 0Currency not specified | View ↗ |
| Trade: | NETFLIX INCNFLX · company listings | Hoag Jay CDirector | Stock awardNon-Qualified Stock Option (right to buy)Derivative security · Code A | 687 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Lightwave Logic, Inc.LWLG · company listings | Bucchi Ronald ADirector | Exercise / conversionCommon StockNon-derivative security · Code M | 20,161 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Lightwave Logic, Inc.LWLG · company listings | Partridge LailaDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 20,161 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Lightwave Logic, Inc.LWLG · company listings | Ciesla CraigDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 20,161 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | DUOS TECHNOLOGIES GROUP, INC.DUOT · company listings | MAVROMMATIS NEDDirector | Stock awardCommon Stock, $0.001 par valueNon-derivative security · Code A | 10,000 | 10.8Value: 108,000Currency not specified | View ↗ |
| Trade: | DUOS TECHNOLOGIES GROUP, INC.DUOT · company listings | MAVROMMATIS NEDDirector | Stock awardCommon Stock, $0.001 par valueNon-derivative security · Code A | 1,748 | 11.4438Value: 20,003.7624Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →